There are 29 games in the Poker category of which 29 playable demos
Poker is a card game with many variants. This article takes a look at the most important strategy in the different versions. However before playing it is advisable to learn about the variant you are playing.
Poker is based on luck; however this element is actually rather marginal. In reality, you have to be aware of the richness of the game, probability of distribution of hands and effective tactics. In this article, we are going to analyze poker strategies. But first of all, we indicate mistakes to
Poker is currently one of most popular card games in the world. This article takes a look at the history of poker and the rise of its popularity.
| Name | Category | Options | Software | Added on | Our rating | Their rating | Nb of voters | Other user's favorite | Times played | |
|---|---|---|---|---|---|---|---|---|---|---|
| Caribbean Stud Poker | Caribbean Stud Poker | 13/10/06 | 2.75 | 0 | 0 | 0 | 490 | |||
| Casino Stud Poker | Caribbean Stud Poker | 17/10/06 | 2.74 | 0 | 0 | 0 | 570 | |||
| Caribbean Holdem | Caribbean Stud Poker |
Progressive |
09/05/08 | 2.73 | 0 | 0 | 0 | 642 | ||
| Pai Gow Poker | Pai Gow Poker | 25/07/06 | 2.72 | 0 | 0 | 0 | 586 | |||
| Pai Gow Poker | Pai Gow Poker | 10/10/06 | 2.72 | 0 | 0 | 0 | 538 | |||
| Pai Gow Poker | Pai Gow Poker | 17/10/06 | 2.71 | 0 | 0 | 0 | 516 | |||
| Tri-Card Poker | Tri-Card Poker | 25/07/06 | 2.70 | 0 | 0 | 0 | 1066 | |||
| 3 Card Poker | Tri-Card Poker | 10/10/06 | 2.69 | 0 | 0 | 0 | 577 | |||
| Three Card Poker (Players Suite) | Tri-Card Poker | 12/10/06 | 2.68 | 0 | 0 | 0 | 748 | |||
| Three Card Poker | Tri-Card Poker | 13/10/06 | 2.67 | 0 | 0 | 0 | 455 | |||
| 3 Card Poker | Tri-Card Poker | 17/10/06 | 2.66 | 0 | 0 | 0 | 534 | |||
| 3 Card Poker Gold | Tri-Card Poker | 21/01/07 | 2.65 | 0 | 0 | 0 | 1301 | |||
| Trey Poker | Tri-Card Poker | 04/10/07 | 2.64 | 0 | 0 | 0 | 514 | |||
| 3 Card Poker Gold (5 hands) | Tri-Card Poker | 21/01/07 | 2.63 | 3 | 2 | 0 | 2774 | |||
| Texas Holdem Bonus (Players Suite) | Texas Holdem | 21/04/07 | 2.61 | 0 | 0 | 0 | 1504 | |||
| Casino Hold'em | Texas Holdem | 01/08/06 | 2.60 | 0 | 0 | 0 | 997 | |||
| Texas Hold em Shootout | Texas Holdem | 12/10/06 | 2.59 | 2 | 1 | 0 | 722 | |||
| Texas Hold'em | Texas Holdem | 09/05/08 | 2.57 | 0 | 0 | 0 | 785 | |||
| Cyberstud Poker | Other poker games | 10/10/06 | 2.55 | 0 | 0 | 0 | 611 | |||
| Oasis Poker | Other poker games | 09/05/08 | 2.53 | 3 | 1 | 0 | 1121 | |||

